From the roots of tradition into the future…
| 1985 | First projects Only standard software that combines retail, wholesale, distribution and logistics and project experience can strengthen your competence for tomorrow! |
| 1986 | Compex I is released Compex is one of the very first software companies to implement Unix-based solutions. |
| 1987 | Workflow orientation Today we talk about ESA (Enterprise Service Architecture) and SOA (Service Oriented Architecture). We were almost 20 years ahead of our competitors in using the term "logistics concept" based on functional objects. The logistics concept consisted of the layers: physical flow of merchandise, labor (business process), workflow and communications flow. |
| 1990 | Compex-Systemhaus GmbH![]() Compex-Systemhaus GmbH is established. Compex II is introduced comprising the following modules for merchandise management: Purchasing, distribution, logistics, accounting: open accounts, payment, collective trade accounting and communication: fax, mail, EDI. |
| 1991 | Projects with SMEs Compex II is quite in demand among small and midsize enterprises because of its Unix orientation, its modern architecture and simple implementation. Our high quality is convincing: Customers from back then are convinced users of Compex Commerce today |
| 1992 | 500 Jobs at the computer Compex II installations for our customers provide for 500 jobs at the computer and more. |
| 1994 | Object orientation Compex introduces object-oriented programming. |
| 1995 | Warehouse management and control Processes and functions of warehouse management systems (WMS) are added to the logistics of our standard software Compex II. This makes Compex II an integrated standard software (ERP) that seamlessly connects merchandise management, logistics and accounting without any interfaces. |
| 1996 | Best Enterprise Engineering [BEE]
™ Ten years of project experience in the spirit of ISO 9000 convince us to also organize the implementation of Compex II in a process-oriented manner. Compex methodically structures and systemizes the experience gained. The standardized, object-oriented methodology is named Best Enterprise Engineering [BEE ™]. [BEE ™] makes up the basis of further projects. |
| 1997 | Oracle The data base market becomes more competitive. In addition to Informix, Compex II can also be implemented with Oracle. |
| 1998 | Release of Compex Drei (3) The division of modules in Compex Drei is based on the organizational structure and processes of commerce. Compex II is already process-oriented. However, most companies still have a function-oriented organizational structure. For this reason, Compex develops a control matrix which combines process orientation with function orientation so that Compex users can transform their function-oriented organizational set-up into a cost-efficient, process-oriented organizational structure. Compex users are thus one step ahead of their competitors. |
| 1999 | Internationalization Compex goes international - installations in Hungary, the Czech Republic, Spain and Italy are made. A major German trading group strategically selects Compex for an international project. Decisive for this choice were: the prompt implementation ability, cost-efficiency, easy operation and handling, flexibility, modularization, internationalization as well as the integration of merchandise management and logistics. |
| 2000 | Business Engineering Environment [BEE]
™ The standard software is complemented by reference business processes in cooperation with customer work groups. The reference business processes are organized through the Business Engineering Environment [BEE ™]. The Business Engineering Environment [BEE ™] makes up the basis of the process-oriented framework in accordance with the Business Enterprise Engineering methodology [BEE ™]. Compex thus continues to develop Compex II in a consistent and trendsetting manner by developing Compex Commerce and creating a counterpart to BEE - [2BEE ™]. |
| 2001 | POS terminals for 2,700 stores In late 2001, Compex receives the order from a German discounter to implement Master Data Management (MDM), a module from merchandise management, in 2,700 stores in order to guarantee the data supply to POS terminals. |
| 2002 | Rollout is launched At the beginning of 2002, the productive rollout for the supply of the Wincor cash register systems in 2,700 stores is successfully launched on the basis of [2BEE ™] after only 3 months of project planning. |
| 2003 | Compex Visual Commerce An image says more than a thousand words! Following this motto, the complete user interface of Compex Commerce is newly designed. We are the first and only ones to offer a business standard software of this kind. The icon-based language leads to a drastic reduction of the need for user training courses. Compex now truly stands out among its competitors. |
| 2004 | Kaiser's Tengelmann After careful examination of all possible providers, Kaiser's Tengelmann selects Compex to implement merchandise management, store merchandise management (approx. 750 stores), logistics (5 warehouses), delivery service (via Internet shop) and wholesale within the framework of business reengineering. The decision was based on the following criteria: Uniform processes
Highest process efficiency
Automatic article management
Highest degree of integration (no interfaces or
media breaks)
|
| 2009 | What's next? Many of you are curious to know what will be next… We'll let you know soon! |
